<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>IPv6 Addresses Archives - Network Solution</title>
	<atom:link href="https://blog.network-solution.net/category/ipv6-addresses/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.network-solution.net/category/ipv6-addresses/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Mar 2016 14:14:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>https://blog.network-solution.net/wp-content/uploads/2021/06/favicon.ico</url>
	<title>IPv6 Addresses Archives - Network Solution</title>
	<link>https://blog.network-solution.net/category/ipv6-addresses/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">88039135</site>	<item>
		<title>Example for Configuring a Manual IPv6 over IPv4 Tunnel</title>
		<link>https://blog.network-solution.net/example-for-configuring-a-manual-ipv6-over-ipv4-tunnel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=example-for-configuring-a-manual-ipv6-over-ipv4-tunnel</link>
					<comments>https://blog.network-solution.net/example-for-configuring-a-manual-ipv6-over-ipv4-tunnel/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 14:14:15 +0000</pubDate>
				<category><![CDATA[Configuring a Manual IPv6 over IPv4 Tunnel]]></category>
		<category><![CDATA[Example for Configuring a Manual IPv6 over IPv4 Tunnel]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IPv6 Addresses]]></category>
		<category><![CDATA[IPv6 over IPv4 Tunnel]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=427</guid>

					<description><![CDATA[<p>Networking Requirements As shown in&#160;Figure 1, two IPv6 networks are connected to&#160;Device&#160;B on the IPv4 backbone network through&#160;Device&#160;A and&#160;Device&#160;C. To interconnect the two IPv6 networks, configure a manual IPv6 over IPv4 tunnel between&#160;Device&#160;A and&#160;Device&#160;C. Figure 1&#160;Configuring a manual IPv6 over IPv4 tunnel &#160; Precautions When configuring a manual IPv6 over IPv4 tunnel, note the following &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/example-for-configuring-a-manual-ipv6-over-ipv4-tunnel/">Example for Configuring a Manual IPv6 over IPv4 Tunnel</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/example-for-configuring-a-manual-ipv6-over-ipv4-tunnel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">427</post-id>	</item>
		<item>
		<title>IPv6 Features</title>
		<link>https://blog.network-solution.net/ipv6-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipv6-features</link>
					<comments>https://blog.network-solution.net/ipv6-features/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 18:53:50 +0000</pubDate>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IPv6 Addresses]]></category>
		<category><![CDATA[IPv6 Features]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=419</guid>

					<description><![CDATA[<p>IPv6 supports the following features: Hierarchical address structure The IPv6 hierarchical address structure facilitates route search, reduces the IPv6 routing table size using route aggregation, and improves the forwarding efficiency of&#160;CX devices. Automatic address configuration IPv6 supports stateful and stateless address autoconfiguration to simplify the host configuration process. In stateful address autoconfiguration, the host obtains &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/ipv6-features/">IPv6 Features</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/ipv6-features/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">419</post-id>	</item>
		<item>
		<title>IPv6 Addresses</title>
		<link>https://blog.network-solution.net/ipv6-addresses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipv6-addresses</link>
					<comments>https://blog.network-solution.net/ipv6-addresses/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 18:13:07 +0000</pubDate>
				<category><![CDATA[IPv6]]></category>
		<category><![CDATA[IPv6 Addresses]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=417</guid>

					<description><![CDATA[<p>IPv6 Address Format A 128-bit IPv6 address has two formats: X:X:X:X:X:X:X:X IPv6 addresses in this format are written as eight groups of four hexadecimal digits (0 to 9, A to F), each group separated by a colon (:). Every &#8220;X&#8221; represents a group of hexadecimal digits. For example, 2031:0000:130F:0000:0000:09C0:876A:130B is a valid IPv6 address. For &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/ipv6-addresses/">IPv6 Addresses</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/ipv6-addresses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">417</post-id>	</item>
	</channel>
</rss>
