<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Huawei Archives - Network Solution</title>
	<atom:link href="https://blog.network-solution.net/tag/huawei/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.network-solution.net/tag/huawei/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2021 21:44:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>https://blog.network-solution.net/wp-content/uploads/2021/06/favicon.ico</url>
	<title>Huawei Archives - Network Solution</title>
	<link>https://blog.network-solution.net/tag/huawei/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">88039135</site>	<item>
		<title>Introduction to Traffic Policing, Traffic Shaping</title>
		<link>https://blog.network-solution.net/introduction-to-traffic-policing-traffic-shaping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-traffic-policing-traffic-shaping</link>
					<comments>https://blog.network-solution.net/introduction-to-traffic-policing-traffic-shaping/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 14:47:28 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Introduction to Traffic Policing]]></category>
		<category><![CDATA[Traffic Policing]]></category>
		<category><![CDATA[Traffic Shaping]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=397</guid>

					<description><![CDATA[<p>Traffic policing, traffic shaping are key factors in implementing QoS. Traffic policing controls the rate of incoming packets to ensure that network resources are properly allocated. Traffic shaping controls the rate of outgoing packets to allow the traffic rate to match that on the downstream device. These factors work together to provide QoS guarantees on &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/introduction-to-traffic-policing-traffic-shaping/">Introduction to Traffic Policing, Traffic Shaping</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/introduction-to-traffic-policing-traffic-shaping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">397</post-id>	</item>
		<item>
		<title>Configuring the Carrier&#8217;s Supporting Carrier in the Same AS</title>
		<link>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-in-the-same-as/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-the-carriers-supporting-carrier-in-the-same-as</link>
					<comments>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-in-the-same-as/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 14:41:56 +0000</pubDate>
				<category><![CDATA[Configuring the Carrier's Supporting Carrier in the Same AS]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Huawei]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=151</guid>

					<description><![CDATA[<p>Networking Requirements The Level 1 carrier and the Level 2 carrier are in the same AS. The Level 2 carrier provides the BGP/MPLS IP VPN service for its customers. In&#160;Figure 1: PE1 and PE2 are PEs of the Level 1 carrier&#8217;s backbone. CE1 and CE2 belong to the Level 2 carrier and access the backbone &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-in-the-same-as/">Configuring the Carrier&#8217;s Supporting Carrier in the Same AS</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-in-the-same-as/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151</post-id>	</item>
		<item>
		<title>Configuring the Carrier&#8217;s Supporting Carrier (Inter-AS)</title>
		<link>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-inter-as/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-the-carriers-supporting-carrier-inter-as</link>
					<comments>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-inter-as/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Thu, 21 May 2015 14:14:14 +0000</pubDate>
				<category><![CDATA[Configuring the Carrier's Supporting Carrier (Inter-AS)]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Huawei]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=149</guid>

					<description><![CDATA[<p>Here we can find an example on how to configure the second carrier to provide BGP/MPLS IP VPN services when first carrier and the second carrier are in different ASs. Networking Requirements As shown in&#160;Figure 1, the Level 1 carrier and the Level 2 carrier are in different ASs. The Level 2 carrier provides BGP/MPLS &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-inter-as/">Configuring the Carrier&#8217;s Supporting Carrier (Inter-AS)</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configuring-the-carriers-supporting-carrier-inter-as/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149</post-id>	</item>
		<item>
		<title>Carrier&#8217;s Supporting Carrier CSC</title>
		<link>https://blog.network-solution.net/carriers-supporting-carrier-csc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carriers-supporting-carrier-csc</link>
					<comments>https://blog.network-solution.net/carriers-supporting-carrier-csc/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Mon, 18 May 2015 21:00:11 +0000</pubDate>
				<category><![CDATA[Carrier's Supporting Carrier]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Huawei]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=147</guid>

					<description><![CDATA[<p>A customer of an SP providing the BGP/MPLS IP VPN service may also be an SP. In this case, the SP providing the BGP/MPLS IP VPN service is called the provider carrier or the first carrier; the customer is called the customer carrier or the second carrier, as shown in&#160;Figure 1. This networking model is &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/carriers-supporting-carrier-csc/">Carrier&#8217;s Supporting Carrier CSC</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/carriers-supporting-carrier-csc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">147</post-id>	</item>
		<item>
		<title>Configuring HoVPN</title>
		<link>https://blog.network-solution.net/configuring-hovpn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-hovpn</link>
					<comments>https://blog.network-solution.net/configuring-hovpn/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Fri, 15 May 2015 11:17:08 +0000</pubDate>
				<category><![CDATA[Configuring HoVPN]]></category>
		<category><![CDATA[HoVPN]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IPRAN configuration]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=145</guid>

					<description><![CDATA[<p>Configuring Hierarchy Of VPN &#8211; HoVPN We already explain the HoVPN before so now we will know how to configure it . Networking Requirements As shown in&#160;Figure 1: CE1 and CE2 belong to VPN-A and the VPN target is 1:1. CE1 accesses the backbone network through the UPE and CE2 accesses the network through the &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configuring-hovpn/">Configuring HoVPN</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configuring-hovpn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145</post-id>	</item>
		<item>
		<title>Configuring VRRP in Load Balancing Mode</title>
		<link>https://blog.network-solution.net/configuring-vrrp-in-load-balancing-mode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-vrrp-in-load-balancing-mode</link>
					<comments>https://blog.network-solution.net/configuring-vrrp-in-load-balancing-mode/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 12 May 2015 12:36:44 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[VRRP]]></category>
		<category><![CDATA[VRRP in Load Balancing Mode]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=142</guid>

					<description><![CDATA[<p>In this example, by configuring a VRRP backup group in load balancing mode, you can provide the mutual backup function to devices in the VRRP backup group and balance network traffic among these devices. Networking Requirements As shown in&#160;Figure 1. CX-A serves as the master&#160;CX device&#160;of backup group 1 and the backup&#160;CX device&#160;of backup group &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configuring-vrrp-in-load-balancing-mode/">Configuring VRRP in Load Balancing Mode</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configuring-vrrp-in-load-balancing-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142</post-id>	</item>
		<item>
		<title>BGP Path Selection Algorithm in Cisco, Huawei and Juniper</title>
		<link>https://blog.network-solution.net/bgp-path-selection-algorithm-in-cisco-huawei-and-juniper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bgp-path-selection-algorithm-in-cisco-huawei-and-juniper</link>
					<comments>https://blog.network-solution.net/bgp-path-selection-algorithm-in-cisco-huawei-and-juniper/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 05 May 2015 23:36:00 +0000</pubDate>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[BGP Path Selection Algorithm]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Juniper]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=138</guid>

					<description><![CDATA[<p>BGP Path Selection Algorithm   Border Gateway Protocol (BGP) routers typically receive multiple paths to the samedestination. The BGP best path algorithm decides which is the best path toinstall in the IP routing table and to use for traffic forwarding.   How the Best Path Algorithm Works BGP assigns the first valid path as the &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/bgp-path-selection-algorithm-in-cisco-huawei-and-juniper/">BGP Path Selection Algorithm in Cisco, Huawei and Juniper</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/bgp-path-selection-algorithm-in-cisco-huawei-and-juniper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">138</post-id>	</item>
		<item>
		<title>Configure a CCC Local Connection</title>
		<link>https://blog.network-solution.net/configure-a-ccc-local-connection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configure-a-ccc-local-connection</link>
					<comments>https://blog.network-solution.net/configure-a-ccc-local-connection/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Sat, 25 Apr 2015 23:24:44 +0000</pubDate>
				<category><![CDATA[CCC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[Local Connection]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=127</guid>

					<description><![CDATA[<p>A local CCC connection refers to the connection between two local CEs, that is, two CEs connected to the same PE. Similar to a Layer 2 switch, the PE can switch traffic without the need to set up a static LSP. Networking Requirements Figure 1 shows the CE is connected with the PE through a POS &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configure-a-ccc-local-connection/">Configure a CCC Local Connection</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configure-a-ccc-local-connection/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">127</post-id>	</item>
		<item>
		<title>Configuring an Integrated IP RAN (PWE3 + L3VPN) with Ethernet NodeBs</title>
		<link>https://blog.network-solution.net/configuring-an-integrated-ip-ran-pwe3-l3vpn-with-ethernet-nodebs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-an-integrated-ip-ran-pwe3-l3vpn-with-ethernet-nodebs</link>
					<comments>https://blog.network-solution.net/configuring-an-integrated-ip-ran-pwe3-l3vpn-with-ethernet-nodebs/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 21:13:52 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[IPRAN configuration]]></category>
		<category><![CDATA[L3VPN]]></category>
		<category><![CDATA[MPLS TE]]></category>
		<category><![CDATA[NodeB]]></category>
		<category><![CDATA[PWE3]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=119</guid>

					<description><![CDATA[<p>Networking Requirements The integrated L2VPN access to L3VPN solution allows Ethernet NodeBs to communicate with Radio Network Controllers (RNCs). It terminates the L2VPN and connects the L3VPN on a SR by creating a Virtual Ethernet group (VE-group). PW redundancy is configured to protect PWs on the L2VPN and VPN FRR is configured to protect links &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/configuring-an-integrated-ip-ran-pwe3-l3vpn-with-ethernet-nodebs/">Configuring an Integrated IP RAN (PWE3 + L3VPN) with Ethernet NodeBs</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/configuring-an-integrated-ip-ran-pwe3-l3vpn-with-ethernet-nodebs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119</post-id>	</item>
		<item>
		<title>Huawei Mate 7 comes to Vodacom</title>
		<link>https://blog.network-solution.net/huawei-mate-7-comes-to-vodacom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huawei-mate-7-comes-to-vodacom</link>
					<comments>https://blog.network-solution.net/huawei-mate-7-comes-to-vodacom/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Sat, 11 Apr 2015 21:37:21 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Huawei Mate 7]]></category>
		<category><![CDATA[Mate 7]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Vodacom]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=117</guid>

					<description><![CDATA[<p>Watch Peter Hu going through the features of the Mate 7 in this video: Cape Town &#8211; Chinese phone manufacturer Huawei announced that its flagship smartphone will be available in the Vodacom network on April 1.&#160; Mate 7 Huawei kill 7 phablet was launched in 2014 and initially only changed by Cell C (6 inches) &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/huawei-mate-7-comes-to-vodacom/">Huawei Mate 7 comes to Vodacom</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/huawei-mate-7-comes-to-vodacom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117</post-id>	</item>
	</channel>
</rss>
