<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Network Solution</title>
	<atom:link href="https://blog.network-solution.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.network-solution.net/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2021 17:15:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>

<image>
	<url>https://blog.network-solution.net/wp-content/uploads/2021/06/favicon.ico</url>
	<title>Network Solution</title>
	<link>https://blog.network-solution.net/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">88039135</site>	<item>
		<title>IPv6 lab for CCNA 200-301</title>
		<link>https://blog.network-solution.net/ipv6-lab-for-ccna-200-301/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipv6-lab-for-ccna-200-301</link>
					<comments>https://blog.network-solution.net/ipv6-lab-for-ccna-200-301/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 18:06:55 +0000</pubDate>
				<category><![CDATA[CCNA 200-301]]></category>
		<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[cisco packet tracer]]></category>
		<category><![CDATA[IPv6]]></category>
		<guid isPermaLink="false">https://blog.network-solution.net/?p=628</guid>

					<description><![CDATA[<p>Download the topology from here IPv6 lab tasks: Enable IPv6 globally on each router Enable IPv6 under the interfaces Configure DHCPv6 server Check how to enable IPv6 on the switch from here Configure the routers as below: &#160;R1 – R2&#160;&#160; Gi0/0&#160;&#160; 2001:AAAA:BBBB:CCCC::/64 eui-64&#160; à Gi 0/0 &#160;&#160;2001:AAAA:BBBB:CCCC:1234:1234:1234:1234/64 R2—R3 Gi0/1&#160; 2001:BBBB:AAAA:AAAA:1111:1111:1111:1111/64&#160; è Gi0/1 autoconfig R3 local &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/ipv6-lab-for-ccna-200-301/">IPv6 lab for CCNA 200-301</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/ipv6-lab-for-ccna-200-301/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">628</post-id>	</item>
		<item>
		<title>CCNA 200-301 IPv4 subnetting LAB</title>
		<link>https://blog.network-solution.net/ccna-200-301-ipv4-subnetting-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccna-200-301-ipv4-subnetting-lab</link>
					<comments>https://blog.network-solution.net/ccna-200-301-ipv4-subnetting-lab/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Sun, 30 May 2021 17:30:52 +0000</pubDate>
				<category><![CDATA[CCNA 200-301]]></category>
		<category><![CDATA[Packet tracer]]></category>
		<guid isPermaLink="false">https://blog.network-solution.net/?p=624</guid>

					<description><![CDATA[<p>Subnetting LAB: Download Cisco packet tracer here Download the topology from here We have IP address range 192.168.0.0 /24 Tasks: Divide the subnet to cover all the needs in the topology and use 192.168.1.0 /25 for the interconnections between the routers. Use last three IP addresses in each subnet for Router, switch and DHCP server &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/ccna-200-301-ipv4-subnetting-lab/">CCNA 200-301 IPv4 subnetting LAB</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/ccna-200-301-ipv4-subnetting-lab/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">624</post-id>	</item>
		<item>
		<title>What is SDN?</title>
		<link>https://blog.network-solution.net/what-is-sdn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-sdn</link>
					<comments>https://blog.network-solution.net/what-is-sdn/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 08:21:24 +0000</pubDate>
				<category><![CDATA[IPRAN]]></category>
		<guid isPermaLink="false">https://blog.network-solution.net/?p=613</guid>

					<description><![CDATA[<p>The idea of programmability is the basis for the most precise definition of what SDN is: technology that separates the control plane management of network devices from the underlying data plane that forwards network traffic. IDC broadens that definition of SDN by stating: “Datacenter SDN architectures feature software-defined overlays or controllers that are abstracted from &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/what-is-sdn/">What is SDN?</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/what-is-sdn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">613</post-id>	</item>
		<item>
		<title>Do you know what is SD-WAN (Software-defined WAN)?</title>
		<link>https://blog.network-solution.net/software-defined-wide-area-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-defined-wide-area-network</link>
					<comments>https://blog.network-solution.net/software-defined-wide-area-network/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 08:10:56 +0000</pubDate>
				<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[SD-WAN]]></category>
		<category><![CDATA[WAN]]></category>
		<guid isPermaLink="false">https://blog.network-solution.net/?p=603</guid>

					<description><![CDATA[<p>SD-WAN is an acronym for software-defined networking in a wide area network (WAN). SD-WAN simplifies the management and operation of a WAN by decoupling the networking hardware from its control mechanism. This concept is similar to how software-defined networking implements virtualization technology to improve data center management and operation. A key application is to allow companies to build higher-performance WANs using lower-cost and commercially &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/software-defined-wide-area-network/">Do you know what is SD-WAN (Software-defined WAN)?</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/software-defined-wide-area-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">603</post-id>	</item>
		<item>
		<title>IPTime FBB Solution Configuration Guide &#8211; Part 1</title>
		<link>https://blog.network-solution.net/iptime-fbb-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iptime-fbb-solution</link>
					<comments>https://blog.network-solution.net/iptime-fbb-solution/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 17:41:10 +0000</pubDate>
				<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[IPTime FBB Solution]]></category>
		<category><![CDATA[FBB Solution]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=561</guid>

					<description><![CDATA[<p>IPTime FBB Solution Course Objectives Upon completion of IPTime FBB Solution course, you will be able to learn about: Service types supported by the FBB solution HSI service configuration VoIP service configuration IPTV service configuration Enterprise Internet service configuration Enterprise Interconnection service configuration Typical FBB Networking : The network FBB solution is an overall solution &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/iptime-fbb-solution/">IPTime FBB Solution Configuration Guide &#8211; Part 1</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/iptime-fbb-solution/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">561</post-id>	</item>
		<item>
		<title>Cisco vs Huawei commands mapping</title>
		<link>https://blog.network-solution.net/cisco-vs-huawei-commands-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-vs-huawei-commands-mapping</link>
					<comments>https://blog.network-solution.net/cisco-vs-huawei-commands-mapping/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 12:10:09 +0000</pubDate>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[eNSP]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Cisco vs Huawei essential command mapping]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=542</guid>

					<description><![CDATA[<p>Entering/Exiting the Command-Line Interface After logging into the router from the Console port, you will enter the user exec mode or user view in case of VRP. To enter or exit the global configuration mode or system view (VRP), use the following cisco vs huawei commands Cisco IOS Huawei VRP Router&#62; [Huawei] Enter the global &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/cisco-vs-huawei-commands-mapping/">Cisco vs Huawei commands mapping</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/cisco-vs-huawei-commands-mapping/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">542</post-id>	</item>
		<item>
		<title>Huawei VS Cisco  – Which One is the better Choice for Ethernet Switches?</title>
		<link>https://blog.network-solution.net/huawei-vs-cisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huawei-vs-cisco</link>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 18:53:19 +0000</pubDate>
				<category><![CDATA[Huawei]]></category>
		<category><![CDATA[cisco switches]]></category>
		<category><![CDATA[huawei Switches]]></category>
		<category><![CDATA[Huawei VS cisco]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=523</guid>

					<description><![CDATA[<p>&#160; Cisco, as the big brother in the telecom industry, has dominated the market of networking devices (like routers and switches) for a long time. No one can compete with him. Huawei, however, is the rising star in Chinese market. It ranked 83rd in the latest Fortune 500 list on July 23, 2017. Many people &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/huawei-vs-cisco/">Huawei VS Cisco  – Which One is the better Choice for Ethernet Switches?</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">523</post-id>	</item>
		<item>
		<title>Firewall Overview</title>
		<link>https://blog.network-solution.net/firewall-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firewall-overview</link>
					<comments>https://blog.network-solution.net/firewall-overview/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Thu, 02 Aug 2018 09:53:46 +0000</pubDate>
				<category><![CDATA[IPRAN]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Firewall limitation]]></category>
		<category><![CDATA[Firewall Overview]]></category>
		<category><![CDATA[Functions of the Firewall]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=497</guid>

					<description><![CDATA[<p>Introduction to the Firewall Currently, security threats on the Internet fall into the following types: Illegal use: Unauthorized users or users with illegal authority access network resources. For example, an attacker accesses network resources by using the accounts and passwords of authorized users. Denial of Service: A server prohibits authorized users to access network resources. &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/firewall-overview/">Firewall Overview</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/firewall-overview/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">497</post-id>	</item>
		<item>
		<title>FTTx Solution Overview</title>
		<link>https://blog.network-solution.net/fttx-solution-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fttx-solution-overview</link>
					<comments>https://blog.network-solution.net/fttx-solution-overview/#respond</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 11:08:35 +0000</pubDate>
				<category><![CDATA[FTTx]]></category>
		<category><![CDATA[50M@HDTV Service]]></category>
		<category><![CDATA[Cell Site Access Servic]]></category>
		<category><![CDATA[Electrical Power Solutions]]></category>
		<category><![CDATA[Enterprise Access Service]]></category>
		<category><![CDATA[FTTx Solution]]></category>
		<category><![CDATA[FTTx Solution Overview]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[OptiCable Solutions]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=486</guid>

					<description><![CDATA[<p>Major Services Provided by a Solution: FTTx solutions provide multiple access services in different scenarios, mainly including highbandwidth IPTV service, open access network (OAN) access of wholesale service mode, highrate Internet access service, and the private line access service of the enterprise and cell cite. 50M@HDTV Service HDTV is the short form for high definition &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/fttx-solution-overview/">FTTx Solution Overview</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/fttx-solution-overview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">486</post-id>	</item>
		<item>
		<title>Example for Configuring BGP Auto FRR</title>
		<link>https://blog.network-solution.net/example-for-configuring-bgp-auto-frr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=example-for-configuring-bgp-auto-frr</link>
					<comments>https://blog.network-solution.net/example-for-configuring-bgp-auto-frr/#comments</comments>
		
		<dc:creator><![CDATA[mammoura]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 21:18:02 +0000</pubDate>
				<category><![CDATA[BGP]]></category>
		<category><![CDATA[BGP Auto FRR]]></category>
		<category><![CDATA[Configuring BGP Auto FRR]]></category>
		<guid isPermaLink="false">http://blog.network-solution.net/?p=478</guid>

					<description><![CDATA[<p>As shown in Figure 1, Router A belongs to AS 100; Router B, Router C, and Router D belong to AS 200. BGP Auto FRR needs to be configure so that the route from Router A to Router D can have backup forwarding information. Figure 1 Networking diagram of configuring BGP Auto FRR Configuration Roadmap &#8230; </p>
<p>The post <a href="https://blog.network-solution.net/example-for-configuring-bgp-auto-frr/">Example for Configuring BGP Auto FRR</a> appeared first on <a href="https://blog.network-solution.net">Network Solution</a>.</p>
]]></description>
		
					<wfw:commentRss>https://blog.network-solution.net/example-for-configuring-bgp-auto-frr/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">478</post-id>	</item>
	</channel>
</rss>
