Hi all
Here is the network simulator for Huawei Routers and Switches that you can use if you want to start using huawei product , not so much to talk , it should be easy to install.
Simulation
- Simulates many functions and features of Huawei AR routers and x7 series switches.
- Simulates personal computers, hubs, clouds, and FR switches.
- Simulates device configuration functions, which helps you learn Huawei commands.
- Simulates large-sized networking.
- Uses real network cards to connect to real network devices.
- Simulates packet capture on interfaces to show protocol interaction process.
Graphic User Interface
- Creates, modifies, deletes, and saves topologies.
- Drags device icons and connects interfaces.
- Shows operating status of devices and interfaces using different colors.
- Stores many project cases for learning.
S37/S57 Simulated Features
Feature | Sub-item | Description |
---|---|---|
Ethernet | VLAN | Global VLAN and interface VLAN |
MAC | Automatic learning and aging of MAC addresses
Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses Interface-based MAC learning limiting |
|
ARP | ARP features | |
ND | ND features and Ethernet IPv6 ARP | |
Ethernet | Layer 3 Ethernet interfaces
Link aggregation |
|
802.3ah | 802.3ah protocol compliance | |
Ethernet loop protection | MSTP | STP, RSTP, MSTP |
RRPP | RRPP and Ethernet ring protection | |
SmartLink | Smart Link, Smart Link multi-instance, Monitor Link | |
SEP | SEP features and Ethernet semi-ring protection | |
IPv4/IPv6 forwarding | Unicast routing | Static routing
Routing policies and policy-based routing RIP OSPF IS-IS BGP DHCP Client/Server/Relay DHCP snooping |
Multicast routing | Multicast routing policy
IGMP PIM-DM PIM-SM MLD MSDP |
|
IPv4/IPv6 protocol stack | IPv4/IPv6 address management, TCP/UDP socket, ICMP, ping and tracert, and UDP helper | |
Device reliability | BFD | Basic BFD functions
BFD for OSPF BFD for IS-IS BFD for BGP BFD for PIM |
VRRP | VRRP features | |
MPLS&VPN | Basic MPLS | Static LSP, MPLS ingress/egress/transit, PHP, and LDP |
L3VPN | BGP-based L3VPN connection | |
IPv6 VPN | IPv6 VPN | |
VPWS | VPWS features | |
Security and management | System security | ACL filtering |
Network management | SNMP |
AR Simulated Features
Feature | Sub-item | Description |
---|---|---|
WAN connection | WAN interface | Ethernet interfaces and synchronous serial interface |
Logical interface | Loopback interface, tunnel interface, and Ethernet sub-interface | |
Link-layer protocol | PPP, FR, and HDLC | |
IP application | ARP | Address resolution for Ethernet |
IPv4 host | IPv4 address management, TCP/UDP socket, ICMP, ping and tracert, and UDP helper | |
DNS | DNS client, DNS proxy, and dynamic DNS (DDNS) client | |
VRRP | Redundancy backup mechanism for IP services | |
BFD | Single-hop and multi-hop BFD, BFD for VRRP, BFD for BGP, and BFD for OSPF | |
DHCP | DHCP client, DHCP relay, and DHCP server, and DHCP security | |
IP routing | Routing policy | Basic routing functions |
Static routing | Basic routing functions | |
RIP | Routing protocols | |
OSPF | Routing protocols | |
ISIS | Routing protocols | |
BGP | Routing protocols | |
Multicast | Multicast routing | Multicast route management, multicast route load balancing, and source-specific multicast (SSM) mapping |
IGMP | Basic IGMP | |
PIM (IPv4) | PIM-DM and PIM-SM | |
MSDP | Inter-domain (PIM-SM domain) multicast routing | |
MPLS | Basic MPLS | Static label switched path (LSP), penultimate hop popping (PHP), and MPLS LSP QoS |
MPLS LDP | MPLS LDP | |
L3VPN | BGP-based L3VPN connection | |
Security | ACL | Permit and deny actions |
VPN | GRE VPN | Basic GRE functions |
Network management | SNMP | SNMP agent, fault management (FM), and trap switch control (TSC) |
NTP | Time synchronization for traditional IP networks |
you can download it from below link Here
(Visited 1,747 times, 1 visits today)